Amps
| Infoheader | Brand | Model | Year | Price |
|---|---|---|---|---|
| Framus | HiFi | 1955 | 550,- | |
| Gretsch | Electromatic Standard | 1955 | 790,- | |
| Galanti | MG-10 | 1974 | 190,- | |
| Vox | Escort 30 | 1975 | 290,- | |
| teisco | Sound Port 60 | 1975 | 190,- | |
| Fender | Vibro Champ | 1976 | 550,- | |
| Earth | Travler LT-2000 | 1976 | 220,- | |
| Marshall | Master Lead | 1979 | 390,- | |
| Fender | 410 CB | 1980 | 330,- | |
| Doobie | G 500 | 1982 | 590,- | |
| Bell | Boxer 60 | 1983 | 440,- | |
| Ampeg | SS-70 | 1987 | 350,- | |
| Epiphone | Valve Junior Head | 2007 | 80,- | |
| Marshall | Class 5 | 2009 | 379,- |
















