Effects
| Infoheader | Brand | Model | Year | Price |
|---|---|---|---|---|
| Boss | CS-3 | 45,- | ||
| Hughes & Kettner | Replex | 380,- | ||
| Boss | PQ-3B | 75,- | ||
| Boss | FZ-3 Fuzz | on hold | ||
| Framus | Bolumen Pedal | 1955 | 95,- | |
| Resonar | Acoustical Equalizer | 1975 | 120,- | |
| Ibanez | Phase Tone | 1976 | 160,- | |
| Electro Harmonix | Little Big Muff | 1977 | 190,- | |
| SAM | Three | 1978 | 90,- | |
| Ibanez | Tube Screamer TS-9 | 1981 | 220,- | |
| Ibanez | FL-301 | 1981 | 120,- | |
| Tokai | TOD-1 | 1981 | 90,- | |
| Ibanez | PT-9 | 1982 | 130,- | |
| Ibanez | CS-9 | 1983 | 160,- | |
| Ibanez | AD 9 | 1983 | 210,- | |
| Ibanez | CCL Dual Chorus | 1985 | 75,- | |
| Nobels | AB-1 | 1995 | 35,- | |
| Danelectro | Cool Cat | 1996 | 55,- | |
| Danelectro | Fab Tone | 1996 | 45,- | |
| Hush Systems | The Pedal | 1999 | 45,- | |
| Dallas Arbiter by Dunlop | Fuzz Face | 2006 | 110,- | |
| MXR | M-109 | 2006 | 65,- | |
| Ernie Ball | 6166 | 2007 | 149,- | |
| Ibanez | CF7 | 2007 | 49,- | |
| VOX | Big Ben | 2008 | 140,- |



























