Electric Guitars - Miscellaneous
| Infoheader | Brand | Model | Year | Price |
|---|---|---|---|---|
| Egmond | Bastard | 1965 | 280,- | |
| Sharp | LP Custom | 1971 | 380,- | |
| Lawsuit | Mosrite Copy | 1972 | 1290,- | |
| Life | LP Custom | 1972 | 290,- | |
| Luxor | Deluxe | 1974 | 390,- | |
| SG | Standard | 1975 | 390,- | |
| Custom | 2398 | 1975 | 550,- | |
| Lawsuit | Sunburst | 1975 | 350,- | |
| Master | LP Recording | 1975 | 490,- | |
| Tacoma | Melody Maker | 1975 | 490,- | |
| Tacoma | Sunburst | 1975 | 690,- | |
| Greco | Super Sounds | 1977 | 790,- | |
| Ibanez | 2680 NT Professional | 1978 | 690,- | |
| Fresher | Straighter | 1978 | 660,- | |
| Ibanez | CN200 | 1978 | 440,- | |
| El Maya | Antique Model | 1980 | 590,- | |
| Aria | Jazzguitar | 1980 | 850,- | |
| Squier | Fender Stratocaster | 1984 | 880,- | |
| Tokai | Goldstar Sound | 1984 | 850,- | |
| Hohner | LP Custom | 1985 | 330,- | |
| Sunn | Mustang | 1989 | 270,- | |
| Yamaha | Pacifica 311MS | 2002 | 770,- | |
| Yamaha | Pacifica 112J | 2002 | 170,- | |
| Richwood | Lefty | 2007 | 220,- |


























