Electric Guitars Europe
| Infoheader | Brand | Model | Year | Price |
|---|---|---|---|---|
| Hofner | 173 | 1963 | 770,- | |
| Hopf | Twisty | 1963 | 750,- | |
| Framus | Strato Deluxe | 1963 | 490,- | |
| Framus | Solidbody | 1964 | 690,- | |
| Hofner | 125 Club 40 | 1964 | 1590,- | |
| Framus | Strato Deluxe | 1964 | 490,- | |
| Dynacord | DC3V | 1964 | 690,- | |
| Hofner | 4560 thinline | 1964 | 890,- | |
| Egmond | Thinline | 1965 | 350,- | |
| Archtop | Guitar | 1965 | 350,- | |
| EKO | 500-V4 | 1965 | 750,- | |
| Klira Triumphator | 177 "Sir" | 1965 | on hold | |
| Watkins | Rapier 22 | 1966 | 690,- | |
| Hagstrom | Viking | 1967 | 990,- | |
| Hopf | Allround | 1967 | 690,- | |
| Echolette | 175 | 1968 | 990,- | |
| WEM Wilson | Sapphire 12 | 1968 | 890,- | |
| Framus | 5/112 Sorento | 1968 | 790,- | |
| Hofner | 4500 | 1970 | 650,- | |
| Klira | Solid | 1975 | 590,- | |
| Melody | Solid | 1979 | 390,- | |
| Tommy's Special Guitars | 2006 | 1490,- |
























