Electric Guitars USA
| Infoheader | Brand | Model | Year | Price |
|---|---|---|---|---|
| Kay | Solidbody | 1965 | 690,- | |
| Kay | Thinline | 1966 | 690,- | |
| Fender | Duosonic | 1966 | 1950,- | |
| Fender | Stratocaster | 1966 | call for | |
| Epiphone | Olympic | 1966 | 1450,- | |
| Fender | Jazzmaster I | 1967 | ||
| Fender | Stratocaster | 1968 | call for | |
| Gibson | Melody Maker | 1969 | 1750.- | |
| Fender | Telecaster | 1969 | 3990,- | |
| Fender | Stratocaster | 1970 | 4990,- | |
| Fender | Mustang | 1971 | 1750,- | |
| Fender | Jazzmaster | 1971 | 2250,- | |
| Gibson | Les Paul Recording | 1972 | 1990.- | |
| Gibson | ES-335TD | 1976 | 2290,- | |
| Fender | Stratocaster | 1978 | 1690,- | |
| Gibson | Sonex 180 Deluxe | 1980 | 650,- | |
| Gibson | ES-335TD | 1980 | 2290,- | |
| Gibson | Firebird II | 1981 | 2590,- | |
| Fender | Stratocaster | 1983 | 1150,- | |
| Gibson | Les Paul Special | 1992 | 890,- | |
| Fender | Stratocaster | 2007 | 990,- | |
| Gibson | Melody Maker | 2008 | 480,- |
























